Resurvey Records: District Level List of FMB Data Online : Resurvey | ||||
---|---|---|---|---|
Sl No. | District | Taluk | Live Villages in Taluk | Detailed view |
1 | Thiruvananthapuram | Chirayinkeezhu | 16 | |
Kattakada | 15 | |||
Nedumangad | 19 | |||
Neyyattinkara | 30 | |||
Thiruvananthapuram | 21 | |||
Varkkala | 11 | |||
2 | Kollam | Karunagappally | 16 | |
Kollam | 28 | |||
Kottarakkara | 29 | |||
Kunnathur | 8 | |||
Pathanapuram | 2 | |||
Punalur | 3 | |||
Pathanapuram | 1 | |||
3 | Pathanamthitta | Adoor | 14 | |
Konni | 7 | |||
Kozhancheri | 2 | |||
Kozhanchery | 1 | |||
4 | Pathanamthitta | Kozhenchery | 7 | |
5 | Pathanamthitta | Mallapally | 6 | |
Mallappalli | 2 | |||
Mallappally | 1 | |||
Ranni | 4 | |||
Thiruvalla | 11 | |||
6 | Alappuzha | Ambalappuzha | 13 | |
Chengannur | 11 | |||
Cherthala | 5 | |||
Karthikakapally | 1 | |||
Karthikappally | 16 | |||
Kuttanad | 12 | |||
Mavelikkara | 14 | |||
7 | Kottayam | Changanassery | 14 | |
Cherthala | 1 | |||
Kanjirapally | 9 | |||
Kanjirappally | 4 | |||
Kottayam | 21 | |||
Meenachil | 26 | |||
Vaikkom | 3 | |||
kottayam | 1 | |||
8 | Idukki | Devikulam | 4 | |
Idukki | 1 | |||
Thodupuzha | 15 | |||
Udumbanchola | 7 | |||
Udumpanchola | 1 | |||
9 | Eranakulam | Kanayannoor | 1 | |
10 | Ernakulam | Aluva | 21 | |
Kanayannoor | 18 | |||
Kochi | 8 | |||
Kothamangalam | 1 | |||
Kunnathunad | 2 | |||
Kunnathunadu | 21 | |||
Paravoor | 2 | |||
Paravur | 1 | |||
kanayanoor | 1 | |||
11 | Thrissur | Talappally | 26 | |
Thrissur | 25 | |||
12 | Palakkad | Alathur | 28 | |
Chittoor | 5 | |||
Chittur | 18 | |||
Ottappalam | 10 | |||
Palakkad | 13 | |||
Pattambi | 4 | |||
13 | Malappuram | Eranad | 18 | |
Kondotty | 12 | |||
Nilamboor | 14 | |||
Nilambur | 1 | |||
Thirur | 1 | |||
Thirurangadi | 5 | |||
Tirur | 4 | |||
14 | Kozhikode | Koyilandi | 1 | |
Vadakara | 19 | |||
Vadakara | 1 | |||
15 | Wayanad | Mananthavadi | 1 | |
Mananthavady | 6 | |||
Sulthan batheri | 10 | |||
Vythiri | 18 | |||
16 | Kannur | Iritty | 1 | |
Thalipparamba | 2 | |||
Thalipparambu | 38 | |||
17 | Kasaragod | Hosdurg | 10 | |
Kasaragod | 5 | |||
Majeswaram | 1 | |||
Manjeshwaram | 1 | |||
Manjeswaram | 6 |
Project Implemented by Kerala Land Information Mission, Government of Kerala
Payment Gateway integrated by KELTRON | hits